Market prices Maharashtra
Rice Sinner, Nashik
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹2,505 | ₹2,505 | ₹2,505 |
| 29 Oct 2026 | ₹2,505 | ₹2,505 | ₹2,505 |
| 28 Oct 2026 | ₹2,605 | ₹2,825 | ₹2,800 |
| 19 Oct 2026 | ₹2,845 | ₹2,845 | ₹2,845 |
| 7 Oct 2026 | ₹2,695 | ₹2,700 | ₹2,700 |
| 5 Oct 2026 | ₹2,700 | ₹2,700 | ₹2,700 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)