Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Solapur, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹9,550 | ₹9,550 | ₹9,550 |
| 2 Nov 2026 | ₹9,400 | ₹9,705 | ₹9,705 |
| 31 Oct 2026 | ₹9,605 | ₹9,605 | ₹9,605 |
| 28 Oct 2026 | ₹8,200 | ₹9,700 | ₹8,900 |
| 26 Oct 2026 | ₹8,200 | ₹9,765 | ₹9,680 |
| 24 Oct 2026 | ₹9,200 | ₹9,805 | ₹9,700 |
| 15 Oct 2026 | ₹8,900 | ₹9,500 | ₹9,200 |
| 14 Oct 2026 | ₹9,000 | ₹9,665 | ₹9,200 |
| 13 Oct 2026 | ₹9,400 | ₹9,400 | ₹9,400 |
| 10 Oct 2026 | ₹9,005 | ₹9,855 | ₹9,600 |
| 9 Oct 2026 | ₹9,600 | ₹9,701 | ₹9,640 |
| 8 Oct 2026 | ₹9,040 | ₹9,800 | ₹9,570 |
| 7 Oct 2026 | ₹8,001 | ₹9,625 | ₹9,550 |
| 6 Oct 2026 | ₹8,800 | ₹9,600 | ₹9,201 |
| 5 Oct 2026 | ₹8,505 | ₹9,700 | ₹9,300 |
| 3 Oct 2026 | ₹8,105 | ₹9,700 | ₹9,460 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)