Market prices Maharashtra
Lime Solapur, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,000 | ₹10,000 | ₹6,000 |
| 2 Nov 2026 | ₹2,000 | ₹10,300 | ₹6,500 |
| 31 Oct 2026 | ₹2,000 | ₹9,300 | ₹5,000 |
| 30 Oct 2026 | ₹2,000 | ₹10,400 | ₹6,500 |
| 29 Oct 2026 | ₹2,500 | ₹10,500 | ₹6,500 |
| 28 Oct 2026 | ₹2,000 | ₹11,000 | ₹7,000 |
| 27 Oct 2026 | ₹2,500 | ₹9,600 | ₹5,500 |
| 26 Oct 2026 | ₹2,500 | ₹12,000 | ₹6,000 |
| 24 Oct 2026 | ₹3,000 | ₹12,000 | ₹7,000 |
| 22 Oct 2026 | ₹2,500 | ₹9,000 | ₹5,000 |
| 21 Oct 2026 | ₹2,500 | ₹12,500 | ₹7,000 |
| 19 Oct 2026 | ₹2,500 | ₹13,000 | ₹7,000 |
| 17 Oct 2026 | ₹2,500 | ₹11,000 | ₹6,000 |
| 16 Oct 2026 | ₹2,500 | ₹12,000 | ₹7,000 |
| 15 Oct 2026 | ₹2,500 | ₹11,000 | ₹7,000 |
| 14 Oct 2026 | ₹3,000 | ₹12,000 | ₹7,000 |
| 13 Oct 2026 | ₹4,000 | ₹14,500 | ₹9,000 |
| 12 Oct 2026 | ₹4,000 | ₹13,800 | ₹9,000 |
| 10 Oct 2026 | ₹4,000 | ₹14,000 | ₹8,000 |
| 9 Oct 2026 | ₹4,000 | ₹14,500 | ₹8,000 |
| 8 Oct 2026 | ₹3,000 | ₹13,500 | ₹8,000 |
| 7 Oct 2026 | ₹3,700 | ₹15,000 | ₹9,000 |
| 5 Oct 2026 | ₹4,000 | ₹15,000 | ₹10,000 |
| 3 Oct 2026 | ₹5,000 | ₹16,000 | ₹10,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)