Market prices Maharashtra
Potato Solapur, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹900 | ₹1,300 | ₹1,100 |
| 2 Nov 2026 | ₹1,000 | ₹1,350 | ₹1,100 |
| 31 Oct 2026 | ₹1,000 | ₹1,200 | ₹1,100 |
| 30 Oct 2026 | ₹1,000 | ₹1,350 | ₹1,100 |
| 29 Oct 2026 | ₹900 | ₹1,300 | ₹1,100 |
| 28 Oct 2026 | ₹1,000 | ₹1,400 | ₹1,100 |
| 27 Oct 2026 | ₹900 | ₹1,350 | ₹1,100 |
| 26 Oct 2026 | ₹950 | ₹1,350 | ₹1,100 |
| 24 Oct 2026 | ₹800 | ₹1,300 | ₹1,100 |
| 23 Oct 2026 | ₹950 | ₹1,300 | ₹1,000 |
| 22 Oct 2026 | ₹800 | ₹1,200 | ₹1,000 |
| 21 Oct 2026 | ₹1,000 | ₹1,400 | ₹1,100 |
| 19 Oct 2026 | ₹800 | ₹1,250 | ₹1,100 |
| 17 Oct 2026 | ₹900 | ₹1,300 | ₹1,100 |
| 16 Oct 2026 | ₹1,000 | ₹1,250 | ₹1,100 |
| 15 Oct 2026 | ₹900 | ₹1,200 | ₹1,100 |
| 14 Oct 2026 | ₹800 | ₹1,250 | ₹1,000 |
| 13 Oct 2026 | ₹900 | ₹1,300 | ₹1,100 |
| 12 Oct 2026 | ₹900 | ₹1,300 | ₹1,100 |
| 10 Oct 2026 | ₹900 | ₹1,350 | ₹1,100 |
| 9 Oct 2026 | ₹900 | ₹1,250 | ₹1,000 |
| 8 Oct 2026 | ₹950 | ₹1,300 | ₹1,000 |
| 7 Oct 2026 | ₹900 | ₹1,300 | ₹1,000 |
| 6 Oct 2026 | ₹900 | ₹1,300 | ₹1,000 |
| 5 Oct 2026 | ₹800 | ₹1,250 | ₹1,000 |
| 3 Oct 2026 | ₹900 | ₹1,200 | ₹1,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)