Market prices Maharashtra
Rice Solapur, Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹3,660 | ₹7,620 | ₹4,480 |
| 2 Nov 2026 | ₹3,650 | ₹7,610 | ₹4,470 |
| 31 Oct 2026 | ₹3,640 | ₹7,600 | ₹4,460 |
| 30 Oct 2026 | ₹3,630 | ₹7,590 | ₹4,450 |
| 29 Oct 2026 | ₹3,620 | ₹7,580 | ₹4,440 |
| 27 Oct 2026 | ₹3,600 | ₹7,560 | ₹4,420 |
| 26 Oct 2026 | ₹3,590 | ₹7,550 | ₹4,400 |
| 24 Oct 2026 | ₹3,565 | ₹7,525 | ₹4,355 |
| 23 Oct 2026 | ₹3,555 | ₹7,540 | ₹4,350 |
| 22 Oct 2026 | ₹3,550 | ₹7,515 | ₹4,340 |
| 21 Oct 2026 | ₹3,545 | ₹7,510 | ₹4,335 |
| 19 Oct 2026 | ₹3,535 | ₹7,500 | ₹4,320 |
| 17 Oct 2026 | ₹3,525 | ₹7,495 | ₹4,315 |
| 16 Oct 2026 | ₹3,525 | ₹7,495 | ₹7,315 |
| 15 Oct 2026 | ₹3,520 | ₹7,490 | ₹4,305 |
| 14 Oct 2026 | ₹3,510 | ₹7,485 | ₹4,295 |
| 13 Oct 2026 | ₹3,500 | ₹7,480 | ₹4,285 |
| 10 Oct 2026 | ₹3,430 | ₹7,465 | ₹4,255 |
| 9 Oct 2026 | ₹3,425 | ₹7,475 | ₹4,245 |
| 8 Oct 2026 | ₹3,420 | ₹7,470 | ₹4,235 |
| 7 Oct 2026 | ₹3,415 | ₹7,465 | ₹4,230 |
| 6 Oct 2026 | ₹3,410 | ₹7,460 | ₹4,225 |
| 3 Oct 2026 | ₹3,680 | ₹7,450 | ₹4,210 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)