Market prices Maharashtra
Dry Grapes Tasgaon, Sangli
| Date | Min | Max | Modal |
|---|---|---|---|
| 24 Oct 2026 | ₹27,000 | ₹35,000 | ₹30,800 |
| 22 Oct 2026 | ₹8,000 | ₹21,000 | ₹15,900 |
| 19 Oct 2026 | ₹8,100 | ₹21,400 | ₹15,700 |
| 17 Oct 2026 | ₹28,000 | ₹38,000 | ₹31,500 |
| 15 Oct 2026 | ₹7,000 | ₹21,500 | ₹15,500 |
| 10 Oct 2026 | ₹7,000 | ₹21,500 | ₹15,500 |
| 8 Oct 2026 | ₹9,000 | ₹21,500 | ₹15,600 |
| 5 Oct 2026 | ₹27,000 | ₹35,700 | ₹31,000 |
| 3 Oct 2026 | ₹26,000 | ₹34,000 | ₹30,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)