Market prices Maharashtra
Jowar(Sorghum) Tasgaon, Sangli
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other · Local | ₹4,100 | ₹4,300 | ₹4,240 |
| 31 Oct 2026 | Other · Local | ₹4,080 | ₹4,500 | ₹4,300 |
| 30 Oct 2026 | Other · Local | ₹4,000 | ₹4,500 | ₹4,250 |
| 29 Oct 2026 | Other · Local | ₹4,060 | ₹4,500 | ₹4,260 |
| 27 Oct 2026 | Other · Local | ₹3,950 | ₹4,500 | ₹4,270 |
| 21 Oct 2026 | Other | ₹4,100 | ₹4,500 | ₹4,330 |
| 20 Oct 2026 | Other · Local | ₹3,900 | ₹4,500 | ₹4,200 |
| 16 Oct 2026 | Other · Local | ₹3,810 | ₹4,200 | ₹4,000 |
| 13 Oct 2026 | Other · Local | ₹3,800 | ₹4,200 | ₹4,000 |
| 7 Oct 2026 | Other · Local | ₹3,820 | ₹4,200 | ₹4,130 |
| 6 Oct 2026 | Other · Local | ₹3,800 | ₹4,150 | ₹4,030 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)