Market prices Maharashtra
Soyabean Tasgaon, Sangli
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹6,000 | ₹6,600 | ₹6,300 |
| 31 Oct 2026 | ₹6,400 | ₹6,600 | ₹6,500 |
| 30 Oct 2026 | ₹6,250 | ₹6,800 | ₹6,730 |
| 29 Oct 2026 | ₹6,500 | ₹7,000 | ₹6,680 |
| 28 Oct 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
| 21 Oct 2026 | ₹6,000 | ₹6,300 | ₹6,160 |
| 20 Oct 2026 | ₹6,000 | ₹6,400 | ₹6,250 |
| 16 Oct 2026 | ₹5,800 | ₹6,150 | ₹5,900 |
| 9 Oct 2026 | ₹5,800 | ₹6,000 | ₹5,900 |
| 7 Oct 2026 | ₹5,800 | ₹6,000 | ₹5,900 |
| 6 Oct 2026 | ₹5,560 | ₹5,700 | ₹5,640 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)