Market prices Maharashtra
Wheat Tasgaon, Sangli
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹3,100 | ₹3,500 | ₹3,270 |
| 2 Nov 2026 | ₹3,000 | ₹3,500 | ₹3,360 |
| 31 Oct 2026 | ₹3,260 | ₹4,000 | ₹3,600 |
| 30 Oct 2026 | ₹3,280 | ₹4,000 | ₹3,620 |
| 29 Oct 2026 | ₹3,060 | ₹3,500 | ₹3,280 |
| 28 Oct 2026 | ₹3,000 | ₹3,500 | ₹3,320 |
| 27 Oct 2026 | ₹3,000 | ₹3,500 | ₹3,300 |
| 21 Oct 2026 | ₹2,850 | ₹3,500 | ₹3,260 |
| 20 Oct 2026 | ₹2,860 | ₹3,280 | ₹3,050 |
| 16 Oct 2026 | ₹2,940 | ₹3,580 | ₹3,360 |
| 13 Oct 2026 | ₹2,850 | ₹3,500 | ₹3,340 |
| 9 Oct 2026 | ₹2,750 | ₹3,240 | ₹3,060 |
| 7 Oct 2026 | ₹2,800 | ₹3,300 | ₹3,060 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)