Market prices Maharashtra
Wheat Telhara, Akola
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 3 Nov 2026 | Other | ₹2,700 | ₹3,000 | ₹2,940 |
| 31 Oct 2026 | Other | ₹3,100 | ₹3,600 | ₹3,410 |
| 29 Oct 2026 | Other | ₹2,640 | ₹3,025 | ₹2,850 |
| 27 Oct 2026 | Other | ₹2,610 | ₹2,750 | ₹2,640 |
| 24 Oct 2026 | Other | ₹2,630 | ₹2,800 | ₹2,720 |
| 22 Oct 2026 | Other | ₹2,620 | ₹2,750 | ₹2,670 |
| 17 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,600 | ₹2,540 |
| 15 Oct 2026 | Other | ₹2,610 | ₹2,650 | ₹2,620 |
| 13 Oct 2026 | Other | ₹2,590 | ₹2,670 | ₹2,610 |
| 10 Oct 2026 | Other · Non-FAQ | ₹2,300 | ₹2,580 | ₹2,490 |
| 8 Oct 2026 | Other | ₹2,585 | ₹2,660 | ₹2,590 |
| 3 Oct 2026 | Other · Non-FAQ | ₹2,500 | ₹2,570 | ₹2,510 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)