Market prices Maharashtra
Black Gram(Urd Beans)(Whole) Vaijpur, Chattrapati Sambhajinagar
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹8,560 | ₹8,905 | ₹8,800 |
| 30 Oct 2026 | ₹8,830 | ₹8,830 | ₹8,830 |
| 29 Oct 2026 | ₹8,705 | ₹8,705 | ₹8,705 |
| 27 Oct 2026 | ₹8,900 | ₹8,900 | ₹8,900 |
| 21 Oct 2026 | ₹9,000 | ₹9,000 | ₹9,000 |
| 17 Oct 2026 | ₹9,000 | ₹9,255 | ₹9,200 |
| 16 Oct 2026 | ₹9,080 | ₹9,275 | ₹9,200 |
| 15 Oct 2026 | ₹8,680 | ₹9,390 | ₹9,200 |
| 14 Oct 2026 | ₹9,250 | ₹9,250 | ₹9,250 |
| 13 Oct 2026 | ₹8,505 | ₹9,000 | ₹8,750 |
| 9 Oct 2026 | ₹8,800 | ₹9,400 | ₹9,100 |
| 8 Oct 2026 | ₹9,000 | ₹9,290 | ₹9,200 |
| 7 Oct 2026 | ₹9,080 | ₹9,200 | ₹9,100 |
| 6 Oct 2026 | ₹9,080 | ₹9,200 | ₹9,100 |
| 3 Oct 2026 | ₹8,900 | ₹8,900 | ₹8,900 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)