Market prices Maharashtra
Cowpea(Lobia/Karamani) Vaijpur, Chattrapati Sambhajinagar
| Date | Min | Max | Modal |
|---|---|---|---|
| 21 Oct 2026 | ₹7,705 | ₹7,705 | ₹7,705 |
| 16 Oct 2026 | ₹7,000 | ₹7,000 | ₹7,000 |
| 15 Oct 2026 | ₹7,800 | ₹7,800 | ₹7,800 |
| 14 Oct 2026 | ₹6,800 | ₹6,800 | ₹6,800 |
| 13 Oct 2026 | ₹7,705 | ₹7,705 | ₹7,705 |
| 7 Oct 2026 | ₹7,675 | ₹7,675 | ₹7,675 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)