Market prices Maharashtra
Cotton Wardha, Wardha
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹9,120 | ₹9,180 | ₹9,160 |
| 2 Nov 2026 | ₹9,200 | ₹9,300 | ₹9,250 |
| 31 Oct 2026 | ₹9,250 | ₹9,350 | ₹9,300 |
| 30 Oct 2026 | ₹9,250 | ₹9,550 | ₹9,375 |
| 29 Oct 2026 | ₹8,950 | ₹9,300 | ₹9,225 |
| 28 Oct 2026 | ₹9,250 | ₹9,400 | ₹9,325 |
| 27 Oct 2026 | ₹9,250 | ₹9,400 | ₹9,325 |
| 26 Oct 2026 | ₹9,250 | ₹9,400 | ₹9,350 |
| 24 Oct 2026 | ₹9,100 | ₹9,300 | ₹9,200 |
| 23 Oct 2026 | ₹9,300 | ₹9,551 | ₹9,425 |
| 22 Oct 2026 | ₹9,400 | ₹9,450 | ₹9,425 |
| 21 Oct 2026 | ₹9,500 | ₹9,521 | ₹9,511 |
| 19 Oct 2026 | ₹9,351 | ₹9,551 | ₹9,450 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)