Market prices Maharashtra
Wheat Wardha, Wardha
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹3,000 | ₹3,070 | ₹3,025 |
| 2 Nov 2026 | ₹3,050 | ₹3,330 | ₹3,225 |
| 30 Oct 2026 | ₹3,000 | ₹3,050 | ₹3,025 |
| 28 Oct 2026 | ₹2,910 | ₹2,955 | ₹2,935 |
| 27 Oct 2026 | ₹3,150 | ₹3,150 | ₹3,150 |
| 26 Oct 2026 | ₹2,950 | ₹3,145 | ₹3,050 |
| 23 Oct 2026 | ₹2,785 | ₹2,785 | ₹2,785 |
| 22 Oct 2026 | ₹2,780 | ₹2,780 | ₹2,780 |
| 21 Oct 2026 | ₹2,650 | ₹2,650 | ₹2,650 |
| 16 Oct 2026 | ₹2,650 | ₹2,735 | ₹2,700 |
| 15 Oct 2026 | ₹2,725 | ₹2,725 | ₹2,725 |
| 13 Oct 2026 | ₹2,610 | ₹2,720 | ₹2,675 |
| 12 Oct 2026 | ₹2,675 | ₹2,725 | ₹2,700 |
| 9 Oct 2026 | ₹2,675 | ₹2,720 | ₹2,700 |
| 8 Oct 2026 | ₹2,705 | ₹2,705 | ₹2,705 |
| 7 Oct 2026 | ₹2,675 | ₹2,720 | ₹2,700 |
| 6 Oct 2026 | ₹2,655 | ₹2,725 | ₹2,700 |
| 5 Oct 2026 | ₹2,600 | ₹2,715 | ₹2,665 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)