Market prices Maharashtra
Bengal Gram(Gram)(Whole) Yeola, Nashik
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 31 Oct 2026 | Other · Non-FAQ | ₹5,700 | ₹5,700 | ₹5,700 |
| 30 Oct 2026 | Other | ₹6,000 | ₹8,551 | ₹7,601 |
| 29 Oct 2026 | Other | ₹6,000 | ₹7,000 | ₹6,701 |
| 28 Oct 2026 | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 26 Oct 2026 | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 23 Oct 2026 | Other | ₹6,026 | ₹7,103 | ₹6,899 |
| 22 Oct 2026 | Other · Non-FAQ | ₹4,000 | ₹5,600 | ₹5,500 |
| 17 Oct 2026 | Other | ₹6,100 | ₹7,951 | ₹7,650 |
| 14 Oct 2026 | Other · Non-FAQ | ₹4,600 | ₹5,700 | ₹4,600 |
| 12 Oct 2026 | Other · Non-FAQ | ₹4,500 | ₹4,500 | ₹4,500 |
| 7 Oct 2026 | Other · Non-FAQ | ₹4,676 | ₹4,676 | ₹4,676 |
| 5 Oct 2026 | Other | ₹6,400 | ₹6,400 | ₹6,400 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)