Market prices Maharashtra
Soyabean Yeola, Nashik
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹6,200 | ₹6,870 | ₹6,750 |
| 29 Oct 2026 | ₹4,501 | ₹6,805 | ₹6,700 |
| 28 Oct 2026 | ₹5,150 | ₹6,831 | ₹6,775 |
| 26 Oct 2026 | ₹5,000 | ₹6,939 | ₹6,851 |
| 24 Oct 2026 | ₹5,100 | ₹7,101 | ₹7,000 |
| 23 Oct 2026 | ₹6,313 | ₹6,942 | ₹6,800 |
| 22 Oct 2026 | ₹6,112 | ₹6,951 | ₹6,751 |
| 21 Oct 2026 | ₹6,197 | ₹7,106 | ₹7,000 |
| 19 Oct 2026 | ₹6,600 | ₹7,131 | ₹7,001 |
| 17 Oct 2026 | ₹6,350 | ₹7,101 | ₹7,000 |
| 16 Oct 2026 | ₹6,000 | ₹7,100 | ₹7,000 |
| 15 Oct 2026 | ₹6,501 | ₹7,251 | ₹7,150 |
| 14 Oct 2026 | ₹6,504 | ₹7,075 | ₹6,951 |
| 12 Oct 2026 | ₹5,900 | ₹6,602 | ₹6,500 |
| 10 Oct 2026 | ₹5,880 | ₹6,839 | ₹6,700 |
| 9 Oct 2026 | ₹4,000 | ₹6,859 | ₹6,751 |
| 8 Oct 2026 | ₹6,480 | ₹6,725 | ₹6,641 |
| 7 Oct 2026 | ₹5,001 | ₹6,400 | ₹6,300 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)