Market prices Maharashtra
Wheat Yeola, Nashik
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹3,050 | ₹3,700 | ₹3,401 |
| 30 Oct 2026 | ₹3,000 | ₹3,701 | ₹3,100 |
| 29 Oct 2026 | ₹2,901 | ₹3,434 | ₹2,901 |
| 28 Oct 2026 | ₹3,175 | ₹3,520 | ₹3,175 |
| 26 Oct 2026 | ₹2,800 | ₹2,900 | ₹2,800 |
| 24 Oct 2026 | ₹2,800 | ₹3,300 | ₹3,000 |
| 23 Oct 2026 | ₹2,650 | ₹3,436 | ₹2,750 |
| 21 Oct 2026 | ₹2,882 | ₹3,101 | ₹2,901 |
| 17 Oct 2026 | ₹2,850 | ₹2,850 | ₹2,850 |
| 16 Oct 2026 | ₹2,800 | ₹3,000 | ₹2,850 |
| 15 Oct 2026 | ₹2,651 | ₹3,201 | ₹3,007 |
| 14 Oct 2026 | ₹2,840 | ₹3,290 | ₹3,000 |
| 9 Oct 2026 | ₹2,700 | ₹3,175 | ₹3,000 |
| 8 Oct 2026 | ₹2,950 | ₹3,161 | ₹2,950 |
| 7 Oct 2026 | ₹2,751 | ₹3,051 | ₹2,960 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)