Market prices Maharashtra
‹ All prices at Keshranand Cottex Pvt Ag…
Maize Keshranand Cottex Pvt Ag…, Dhule
| Date | Min | Max | Modal |
|---|---|---|---|
| 31 Oct 2026 | ₹2,775 | ₹2,775 | ₹2,775 |
| 28 Oct 2026 | ₹2,800 | ₹2,800 | ₹2,800 |
| 26 Oct 2026 | ₹2,750 | ₹2,750 | ₹2,750 |
| 24 Oct 2026 | ₹2,561 | ₹2,800 | ₹2,800 |
| 23 Oct 2026 | ₹2,550 | ₹2,550 | ₹2,550 |
| 22 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 18 Oct 2026 | ₹2,475 | ₹2,475 | ₹2,475 |
| 17 Oct 2026 | ₹2,475 | ₹2,475 | ₹2,475 |
| 12 Oct 2026 | ₹2,500 | ₹2,515 | ₹2,510 |
| 10 Oct 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)