Market prices Maharashtra
‹ All prices at Kurdwadi (Modnimb)
Jowar(Sorghum) Kurdwadi (Modnimb), Solapur
| Date | Min | Max | Modal |
|---|---|---|---|
| 2 Nov 2026 | ₹4,075 | ₹5,911 | ₹5,200 |
| 29 Oct 2026 | ₹5,300 | ₹5,300 | ₹5,300 |
| 26 Oct 2026 | ₹5,701 | ₹5,701 | ₹5,701 |
| 22 Oct 2026 | ₹4,100 | ₹5,000 | ₹4,500 |
| 15 Oct 2026 | ₹4,600 | ₹6,071 | ₹5,300 |
| 12 Oct 2026 | ₹4,252 | ₹6,351 | ₹5,500 |
| 8 Oct 2026 | ₹3,800 | ₹5,100 | ₹4,400 |
| 5 Oct 2026 | ₹3,750 | ₹7,000 | ₹4,000 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)