Market prices Maharashtra
‹ All prices at Mahesh Krushi Utpanna Ba…
Wheat Mahesh Krushi Utpanna Ba…, Yavatmal
| Date | Min | Max | Modal |
|---|---|---|---|
| 3 Nov 2026 | ₹2,800 | ₹2,800 | ₹2,800 |
| 2 Nov 2026 | ₹2,650 | ₹2,650 | ₹2,650 |
| 27 Oct 2026 | ₹2,800 | ₹2,800 | ₹2,800 |
| 26 Oct 2026 | ₹2,800 | ₹2,800 | ₹2,800 |
| 23 Oct 2026 | ₹2,700 | ₹2,700 | ₹2,700 |
| 12 Oct 2026 | ₹2,650 | ₹2,650 | ₹2,650 |
| 9 Oct 2026 | ₹2,700 | ₹2,725 | ₹2,704 |
| 7 Oct 2026 | ₹2,600 | ₹2,600 | ₹2,600 |
| 6 Oct 2026 | ₹2,705 | ₹2,705 | ₹2,705 |
| 5 Oct 2026 | ₹2,750 | ₹2,750 | ₹2,750 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)