Market prices Maharashtra
Wheat Sindi (Selu), Wardha
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 2 Nov 2026 | Other | ₹2,615 | ₹2,850 | ₹2,715 |
| 31 Oct 2026 | Other | ₹2,615 | ₹2,650 | ₹2,630 |
| 28 Oct 2026 | Other | ₹2,615 | ₹2,850 | ₹2,725 |
| 26 Oct 2026 | Other · Non-FAQ | ₹2,400 | ₹2,605 | ₹2,500 |
| 22 Oct 2026 | Other · Non-FAQ | ₹2,450 | ₹2,600 | ₹2,550 |
| 21 Oct 2026 | Other · Non-FAQ | ₹2,600 | ₹2,600 | ₹2,600 |
| 17 Oct 2026 | Other · Non-FAQ | ₹2,550 | ₹2,600 | ₹2,590 |
| 16 Oct 2026 | Other · Non-FAQ | ₹2,550 | ₹2,600 | ₹2,580 |
| 12 Oct 2026 | Other | ₹2,585 | ₹2,600 | ₹2,590 |
All prices are ₹ per quintal. "Modal" is the price at which most trades happened that day. Prices are exactly as the market committee entered them on AGMARKNET; please confirm with the market before selling.
Markets that do not report to AGMARKNET do not appear here.
Source: AGMARKNET, Department of Agriculture & Farmers Welfare (data.gov.in)